Excellence in Science, Technology and Innovation
Curriculum Plan — Research Track
| Degree Awarded | Doctor of Systems Engineering |
| Total Credits | 120 Academic Credits |
| Program Type | Doctorate — Research Track |
| Duration | 6 Semesters (3 Years) |
| Modality | In-person / Virtual |
| Institution | Tesla University |
1. General Program Information
| Program Name | Doctorate in Systems Engineering and Computer Science |
| Institution | Tesla University |
| Degree Awarded | Doctor of Systems Engineering |
| Knowledge Area | Engineering, Architecture, Urban Planning and Related Fields |
| Core Field | Systems Engineering, Telematics and Related Areas |
| Level of Education | Doctorate |
| Total Credits | 120 Academic Credits |
| Curriculum Type | Research |
| Duration | 6 Semesters (3 Years) |
| Modality | In-person / Virtual |
| Campus | Bogotá, Colombia |
| Schedule | Evening / Weekends |
2. Program Overview
The Doctorate in Systems Engineering and Computer Science at Tesla University is a high-level research-oriented graduate program designed to train doctoral graduates capable of generating original and applied knowledge at the frontiers of computational science, information systems, and emerging technologies. The program responds to the needs of a digitally transformed world, where advanced computing is the cornerstone of global innovation.
With a duration of six (6) academic semesters and a total of one hundred and twenty (120) credits, the program integrates high-level theoretical training with the development of original research projects that culminate in a doctoral thesis of excellence, defended before a panel of national and international academic peers.
3. Program Mission and Vision
3.1 Mission
To train doctoral graduates in Systems Engineering and Computer Science with strong research competencies, the ability to generate frontier scientific knowledge, ethical standards, and social commitment, contributing to the technological and scientific development of Colombia and Latin America.
3.2 Vision
By 2030, the Doctorate in Systems Engineering and Computer Science at Tesla University will be recognized across Latin America as one of the doctoral programs with the greatest impact in research and technological innovation, with an international presence in indexed publications and registered patents.
4. Program Objectives
4.1 General Objective
To train doctoral researchers capable of generating, transferring, and applying original knowledge in the field of Systems Engineering and Computer Science, contributing to scientific and technological advancement at the national and international level.
4.2 Specific Objectives
- Develop advanced competencies in scientific and technological research methodology applied to systems engineering.
- Train students in the highest standards of computational thinking: artificial intelligence, distributed systems, cybersecurity, and high-performance computing.
- Promote high-impact scientific production through publications in indexed journals and participation in international events.
- Strengthen academic and research leadership capacity for directing research groups and projects.
- Stimulate knowledge transfer and technological innovation through alliances with the productive and governmental sectors.
- Contribute to solving complex problems in Colombian and Latin American society through engineering and computing.
5. Program Profiles
5.1 Admission Profile
The program is aimed at professionals holding a master’s degree in Systems Engineering, Computer Science, Telecommunications, Mathematics, Physics, or related disciplines, who demonstrate research capacity, English proficiency at B2 level or higher, and motivation to contribute to the advancement of scientific and technological knowledge.
5.2 Graduate Profile
The Doctor of Engineering graduating from Tesla University will be able to:
- Design, execute, and lead original research in the field of systems and computing.
- Publish results in high-impact scientific journals and present at international conferences.
- Lead research, development, and innovation (R&D&I) groups and projects at universities, research centers, and technology companies.
- Formulate and manage public policies in science, technology, and innovation.
- Advise digital transformation processes and the adoption of emerging technologies in public and private organizations.
- Contribute to solving major social challenges through the development of technology with real impact.
6. Competencies to be Developed
| Competency | Description |
| Research | Rigorous methodological design, critical analysis, and original knowledge production in systems and computing. |
| Technical-Scientific | Advanced mastery of computational paradigms: AI, quantum computing, big data, cybersecurity, and distributed systems. |
| Communication | High-level scientific writing, presentation of results, and publication in indexed journals. |
| Ethics & Citizenship | Responsibility in the use of technologies, respect for intellectual property, and commitment to the common good. |
| Leadership | Management of research teams, R&D&I project management, and knowledge transfer to the productive sector. |
| International | Collaboration in global scientific networks, academic mobility, and publication in English. |
7. Curriculum Plan — 120 Credits / 6 Semesters
The curriculum is organized into six academic semesters, distributed across three stages: advanced theoretical training (Semesters 1–2), experimental development and research production (Semesters 3–4), and doctoral thesis consolidation and defense (Semesters 5–6). Each semester concentrates 20 credits for a total of 120 credits.
7.1 Credit Distribution by Course Type
| Course Type | Credits | Percentage |
| Mandatory Courses | 56 | 47% |
| Elective Courses | 12 | 10% |
| Research / Dissertation Component | 52 | 43% |
| TOTAL | 120 | 100% |
Semester 1 — Epistemological and Methodological Foundations
| Code | Course Name | Credits | Hrs/Wk | Type |
| ISC-D101 | Epistemology of Science and Engineering | 3 | 3 | Mandatory |
| ISC-D102 | Advanced Mathematics for Computing | 4 | 4 | Mandatory |
| ISC-D103 | Scientific Research Methodology | 3 | 3 | Mandatory |
| ISC-D104 | Algorithm Theory and Computational Complexity | 4 | 4 | Mandatory |
| ISC-D105 | Seminar on Research Lines in Engineering | 3 | 3 | Mandatory |
| ISC-D106 | Workshop on Scientific Writing and Publications | 3 | 3 | Mandatory |
| SEMESTER TOTAL | 20 | |||
Semester 2 — Theoretical Deepening and Research Design
| Code | Course Name | Credits | Hrs/Wk | Type |
| ISC-D201 | Artificial Intelligence and Advanced Machine Learning | 4 | 4 | Mandatory |
| ISC-D202 | Distributed Systems Architectures and Cloud Computing | 4 | 4 | Mandatory |
| ISC-D203 | Computer Security and Advanced Cybersecurity | 3 | 3 | Mandatory |
| ISC-D204 | Experimental Design and Analysis in Engineering | 3 | 3 | Mandatory |
| ISC-D205 | Elective I: Quantum Computing | 3 | 3 | Elective |
| ISC-D206 | Doctoral Research Pre-Proposal | 3 | 6 | Research |
| SEMESTER TOTAL | 20 | |||
Semester 3 — Experimental Development and Conceptual Framework
| Code | Course Name | Credits | Hrs/Wk | Type |
| ISC-D301 | Big Data Processing and Massive Data Analysis | 4 | 4 | Mandatory |
| ISC-D302 | Deep Neural Networks and Computer Vision | 4 | 4 | Mandatory |
| ISC-D303 | Internet of Things (IoT) and Embedded Systems | 3 | 3 | Mandatory |
| ISC-D304 | Elective II: Advanced Robotics | 3 | 3 | Elective |
| ISC-D305 | Doctoral Research Project I | 6 | 9 | Research |
| SEMESTER TOTAL | 20 | |||
Semester 4 — Applied Research and Original Contribution
| Code | Course Name | Credits | Hrs/Wk | Type |
| ISC-D401 | High-Performance Computing and Parallelism | 3 | 3 | Mandatory |
| ISC-D402 | Modeling and Simulation of Complex Systems | 3 | 3 | Mandatory |
| ISC-D403 | Elective III: Blockchain and Decentralized Technologies | 3 | 3 | Elective |
| ISC-D404 | International Research Seminar | 2 | 2 | Mandatory |
| ISC-D405 | Doctoral Research Project II | 9 | 12 | Research |
| SEMESTER TOTAL | 20 | |||
Semester 5 — Thesis Consolidation and Scientific Dissemination
| Code | Course Name | Credits | Hrs/Wk | Type |
| ISC-D501 | Engineering Ethics and Technological Responsibility | 2 | 2 | Mandatory |
| ISC-D502 | Innovation Management and Technology Transfer | 3 | 3 | Mandatory |
| ISC-D503 | Elective IV: Cognitive Computing and Computational Neuroscience | 3 | 3 | Elective |
| ISC-D504 | Publication and Dissemination of Scientific Results | 2 | 2 | Mandatory |
| ISC-D505 | Doctoral Dissertation I — Development and Writing | 10 | 15 | Research |
| SEMESTER TOTAL | 20 | |||
Semester 6 — Doctoral Dissertation Defense and Graduation
| Code | Course Name | Credits | Hrs/Wk | Type |
| ISC-D601 | Technology Foresight and Global Computing Trends | 2 | 2 | Mandatory |
| ISC-D602 | Research Residency or Internship | 3 | 6 | Mandatory |
| ISC-D603 | Doctoral Dissertation II — Final Writing and Defense Preparation | 9 | 15 | Research |
| ISC-D604 | Public Doctoral Dissertation Defense | 6 | 0 | Graduation |
| SEMESTER TOTAL | 20 | |||
8. General Curriculum Summary
| Semester | Thematic Focus | Mandatory | Electives | Total |
| Sem. 1 | Epistemological and Methodological Foundations | 20 | 0 | 20 |
| Sem. 2 | Theoretical Deepening and Research Design | 17 | 3 | 20 |
| Sem. 3 | Experimental Development and Conceptual Framework | 17 | 3 | 20 |
| Sem. 4 | Applied Research and Original Contribution | 17 | 3 | 20 |
| Sem. 5 | Thesis Consolidation and Scientific Dissemination | 17 | 3 | 20 |
| Sem. 6 | Doctoral Dissertation Defense and Graduation | 20 | 0 | 20 |
| TOTALS | 108 | 12 | 120 |
9. Research Lines
| Code | Research Line | Description |
| LI-01 | Artificial Intelligence and Machine Learning | Intelligent models and algorithms with applications in computer vision, natural language processing, and autonomous systems. |
| LI-02 | Computer Security and Cybersecurity | Security protocols, advanced cryptography, intrusion detection, digital forensic analysis, and critical infrastructure resilience. |
| LI-03 | High-Performance Computing and Distributed Systems | Parallel architectures, cloud computing, quantum computing, high-speed networks, and massive data processing. |
| LI-04 | Internet of Things and Industry 4.0 | Embedded systems, sensor networks, IoT interoperability, digital twins, and intelligent industrial automation. |
| LI-05 | Software Engineering and Information Systems | Advanced agile methodologies, enterprise architectures, decision support systems, and organizational digital transformation. |
10. Graduation Requirements
- Have completed and passed all courses in the curriculum (120 credits) with a minimum GPA of 3.8 out of 5.0.
- Present and publicly defend the doctoral dissertation before a qualified panel of national and international academic peers.
- Have at least one scientific article accepted or published in a high-impact indexed journal (Q1 or Q2 in Scopus/WoS).
- Demonstrate English language proficiency at B2 level or higher (IELTS, TOEFL, Cambridge, or institutional equivalent).
- Have completed a research residency or internship at a national or international academic or business institution.
- Have participated as a presenter at at least one national or international scientific conference during the program.
- Have fulfilled all administrative and financial requirements established by Tesla University.
11. Methodology and Pedagogical Strategies
The doctoral program adopts a research-oriented approach that integrates rigorous theoretical training with continuous research practice from the very first semester. Pedagogical strategies include: seminars with national and international experts, reading groups and discussion of cutting-edge articles, advanced computational laboratories, individualized tutorials with the dissertation advisor, and active participation in doctoral group projects.
Each student will have a dissertation director and an advisory committee composed of three researchers of recognized standing. The program encourages international academic mobility and promotes co-supervision of dissertations with foreign universities.
12. Infrastructure and Resources
| Resource | Description |
| High-Performance Computing Laboratory | Servers with latest-generation GPUs, HPC cluster, and access to AWS, Google Cloud, and Azure. |
| Artificial Intelligence Laboratory | Specialized workstations, deep learning frameworks, academic datasets, and access to foundational model APIs. |
| Cybersecurity Laboratory | Attack simulation environments, forensic tools, and segmented networks for ethical penetration testing. |
| IoT and Embedded Systems Laboratory | Development kits, sensors, actuators, Raspberry Pi, Arduino, and wireless communication modules. |
| Digital Library | Access to IEEE Xplore, ACM Digital Library, Scopus, Web of Science, and over 50,000 specialized digital resources. |
