Excellence in Science, Technology and Innovation
Curriculum Plan — Research and In-Depth Study Track
| Degree Awarded | Master of Science in Systems Engineering |
| Total Credits | 63 academic credits |
| Program Type | Master’s Degree — Research and In-Depth Study Track |
| Duration | 4 semesters (2 years) |
| Modality | On-campus / Virtual |
| Institution | Tesla University |
Bogotá, Colombia — 2025
1. General Program Information
| Program Name | Master of Science in Systems Engineering |
| Institution | Tesla University |
| Degree Awarded | Master of Science in Systems Engineering |
| Knowledge Area | Engineering, Architecture, Urban Planning and Related Fields |
| Core Field | Systems Engineering, Telematics and Related Fields |
| Level of Study | Master’s Degree |
| Total Credits | 63 academic credits |
| Study Plan Type | Research and In-Depth Study |
| Duration | 4 semesters (2 years) |
| Modality | On-campus / Virtual |
| Campus | Bogotá, Colombia |
| Schedule | Evening / Weekends |
2. Program Overview
The Master of Science in Systems Engineering at Tesla University is a high-level postgraduate program designed to strengthen the research, technical, and management competencies of professionals in the field of systems and computing. The program responds to the demands of a constantly evolving technological environment, where advanced analytical capacity, the development of innovative solutions, and applied research are determining factors for business, academic, and social progress.
With a duration of four (4) academic semesters and a total of sixty-three (63) credits, the program integrates specialized theoretical training with the development of a research or in-depth study project that culminates in a thesis defended before an evaluation committee. Students gain mastery in areas such as artificial intelligence, cybersecurity, distributed systems, big data, and software engineering, under the guidance of a thesis advisor and specialized mentors.
3. Program Mission and Vision
3.1 Mission
To train Master’s graduates in Systems Engineering with solid research competencies, mastery of emerging technologies, and ethical commitment, contributing to the technological development, business innovation, and scientific advancement of Colombia and Latin America.
3.2 Vision
By the year 2030, the Master of Science in Systems Engineering at Tesla University will be recognized throughout Latin America as one of the most impactful master’s programs in applied research and technological innovation, with graduates positioned in academic, business, and government sectors.
4. Program Objectives
4.1 General Objective
To train researchers and professionals with a Master’s degree in Systems Engineering, capable of generating, transferring, and applying advanced knowledge in the field of computational systems, contributing to scientific advancement, technological innovation, and the resolution of complex problems in national and international contexts.
4.2 Specific Objectives
- Develop advanced competencies in scientific and technological research methodology applied to systems engineering.
- Train students in the foundations and applications of advanced computational thinking: artificial intelligence, distributed systems, cybersecurity, and massive data processing.
- Promote scientific and technical production through applied projects, specialized publications, and participation in national and international events.
- Strengthen academic and research leadership capacity for directing R&D+I teams and projects.
- Stimulate knowledge transfer and technological innovation through alliances with the productive and governmental sectors.
- Contribute to solving complex problems facing Colombian and Latin American society through the rigorous application of engineering and computing.
5. Program Profiles
5.1 Admission Profile
The program is aimed at professionals holding a university degree in Systems Engineering, Computer Science, Telecommunications, Electronics, Mathematics, or other related disciplines, who demonstrate research interest, analytical ability, and motivation to deepen their technological knowledge. A minimum B1-level proficiency in English is valued for access to specialized bibliography.
5.2 Graduate Profile
The Master of Science in Systems Engineering graduate from Tesla University will be able to:
- Design, execute, and manage applied research projects in the field of systems and computing.
- Propose innovative technological solutions to complex problems in the business, governmental, and academic sectors.
- Lead R&D+I groups and projects at universities, research centers, and technology companies.
- Publish results in national and international scientific journals and events.
- Advise digital transformation processes and the adoption of emerging technologies in public and private organizations.
- Contribute to the formulation of science, technology, and innovation policies.
6. Competencies to Be Developed
| Competency | Description |
| Research | Rigorous methodological design, critical analysis, and production of applied knowledge in systems engineering. |
| Technical-Scientific | Advanced mastery of computational paradigms: AI, big data, cybersecurity, distributed systems, and modern architectures. |
| Communication | Technical and scientific writing, results presentation, and professional report preparation. |
| Ethics and Citizenship | Responsibility in the use of technologies, respect for intellectual property, and commitment to the common good. |
| Leadership | Management of R&D+I projects, direction of multidisciplinary teams, and technology transfer. |
| International | Collaboration in global environments, mastery of technical English, and participation in international scientific communities. |
7. Curriculum Plan — 63 Credits / 4 Semesters
The curriculum is organized into four academic semesters, distributed across two stages: advanced theoretical training and disciplinary deepening (semesters 1–2), and the development and integration of the research or in-depth study project (semesters 3–4). Each semester concentrates between 12 and 18 credits, articulating mandatory courses, electives, and the thesis component.
7.1 Credit Distribution by Course Type
| Course Type | Credits | Percentage |
| Mandatory Courses | 45 | 71% |
| Elective Courses | 6 | 10% |
| Thesis / Research | 12 | 19% |
| TOTAL | 63 | 100% |
7.2 Semester 1 — Theoretical and Methodological Foundations
| Code | Course | Credits | Hrs/Wk | Type |
| ISC-M101 | Epistemology and History of Science and Engineering | 3 | 3 | Mandatory |
| ISC-M102 | Advanced Mathematics for Systems Engineering | 3 | 3 | Mandatory |
| ISC-M103 | Scientific and Technological Research Methodology | 3 | 3 | Mandatory |
| ISC-M104 | Algorithm Theory and Computational Complexity | 3 | 3 | Mandatory |
| ISC-M105 | Seminar on Research Lines in Engineering | 3 | 3 | Mandatory |
| ISC-M106 | Scientific Writing and Technical Publications Workshop | 3 | 3 | Mandatory |
| SEMESTER 1 TOTAL | 18 |
7.3 Semester 2 — Technical Deepening and Research Design
| Code | Course | Credits | Hrs/Wk | Type |
| ISC-M201 | Artificial Intelligence and Advanced Machine Learning | 3 | 3 | Mandatory |
| ISC-M202 | Distributed Systems Architectures and Cloud Computing | 3 | 3 | Mandatory |
| ISC-M203 | Computer Security and Advanced Cybersecurity | 3 | 3 | Mandatory |
| ISC-M204 | Design and Analysis of Experiments in Engineering | 3 | 3 | Mandatory |
| ISC-M205 | Elective I: Big Data and Advanced Data Analytics | 3 | 3 | Elective |
| ISC-M206 | Thesis Proposal | 3 | 6 | Research |
| SEMESTER 2 TOTAL | 18 |
7.4 Semester 3 — Advanced Technologies and Applied Project
| Code | Course | Credits | Hrs/Wk | Type |
| ISC-M301 | Deep Neural Networks and Computer Vision | 3 | 3 | Mandatory |
| ISC-M302 | Internet of Things (IoT) and Advanced Embedded Systems | 3 | 3 | Mandatory |
| ISC-M303 | Innovation Management and Technology Transfer | 3 | 3 | Mandatory |
| ISC-M304 | Elective II: Blockchain and Decentralized Technologies | 3 | 3 | Elective |
| ISC-M305 | Research / In-Depth Study Project I | 3 | 6 | Research |
| SEMESTER 3 TOTAL | 15 |
7.5 Semester 4 — Integration, Thesis, and Dissemination
| Code | Course | Credits | Hrs/Wk | Type |
| ISC-M401 | Ethics in Engineering and Technological Responsibility | 3 | 3 | Mandatory |
| ISC-M402 | Technological Foresight and Global Trends in Systems | 3 | 3 | Mandatory |
| ISC-M403 | Research / In-Depth Study Project II | 6 | 9 | Research |
| ISC-M404 | Public Thesis Defense | 0 | 0 | Degree |
| SEMESTER 4 TOTAL | 12 |
8. General Curriculum Summary
| Semester | Thematic Focus | Mandatory | Electives | Total Cr. |
| Sem. 1 | Theoretical and Methodological Foundations | 18 | 0 | 18 |
| Sem. 2 | Technical Deepening and Research Design | 15 | 3 | 18 |
| Sem. 3 | Advanced Technologies and Applied Project | 12 | 3 | 15 |
| Sem. 4 | Integration, Thesis, and Dissemination | 12 | 0 | 12 |
| TOTALS | 57 | 6 | 63 |
9. Research Lines
| Code | Research Line | Description |
| LI-01 | Artificial Intelligence and Machine Learning | Intelligent models and algorithms with applications in computer vision, NLP, and autonomous systems. |
| LI-02 | Computer Security and Cybersecurity | Security protocols, advanced cryptography, intrusion detection, and digital forensic analysis. |
| LI-03 | High-Performance Computing and Distributed Systems | Parallel architectures, cloud computing, high-speed networks, and massive data processing. |
| LI-04 | Internet of Things and Industry 4.0 | Embedded systems, sensor networks, IoT interoperability, digital twins, and industrial automation. |
| LI-05 | Software Engineering and Information Systems | Agile methodologies, enterprise architectures, decision support systems, and digital transformation. |
10. Graduation Requirements
- Have successfully completed all courses in the curriculum (63 credits), with a minimum GPA of 3.5 out of 5.0.
- Present and publicly defend the thesis before an evaluation committee composed of faculty members with research experience.
- Have at least one article, paper, or technical product derived from the thesis, published or accepted in a specialized journal or event.
- Demonstrate English language proficiency at B1 level or higher (IELTS, TOEFL, Cambridge, or institutional equivalent).
- Have participated as an attendee or presenter at at least one academic or scientific event during the program.
- Have fulfilled all administrative and financial requirements established by Tesla University.
11. Methodology and Pedagogical Strategies
The Master’s program adopts a research-oriented educational approach that integrates advanced theoretical study with applied practice from the very first semester. Pedagogical strategies include: seminars with national and international experts, reading groups and discussions of cutting-edge articles, advanced computational laboratories, individualized tutoring with the thesis advisor, and active participation in research group projects.
Each student will have a thesis advisor and access to an advisory committee composed of researchers with recognized expertise. The program encourages academic mobility, cooperation with the technology industry, and participation in national and international research funding opportunities.
12. Infrastructure and Resources
| Resource | Description |
| High-Performance Computing Laboratory | State-of-the-art GPU servers, HPC cluster, and access to AWS, Google Cloud, and Azure. |
| Artificial Intelligence Laboratory | Specialized workstations, deep learning frameworks, academic datasets, and access to foundational model APIs. |
| Cybersecurity Laboratory | Attack simulation environments, forensic tools, and segmented networks for ethical penetration testing. |
| IoT and Embedded Systems Laboratory | Development kits, sensors, actuators, Raspberry Pi, Arduino, and wireless communication modules. |
| Digital Library | Access to IEEE Xplore, ACM Digital Library, Scopus, Web of Science, and more than 50,000 specialized digital resources. |
